Board Members
| Position | Name | Email Address | Phone |
| President | John Wood | ||
| VP of Operations | Pat Padero | ||
| VP Baseball | Chris Barnes | ||
| VP Softball | Paul Thackeray | ||
| Safety Coordinator | Kai Nahaku | ||
| Treasurer | Jerry Bates | ||
| Umpire-In-Chief | Shawn Frederick |
||
| Secretary | Vicki Wood | ||
| Player Agent Baseball | Ron Scofield | ||
| Player Agent Softball | Barb Colby | ||
| Equipment Coordinator | Jerry Nipert | ||
| Uniform Coordinator | Perry Azevedo |
softballperry@comcast.net | |
| Concession Coordinator | Amy Thackeray |
|
|
| Manager Coordinator | Ruth Sheppard | ||
| Sponsorship/Media Manager |
Dave Judge | 206 787 0229 | |
| Field Maintenance | Russ Goedde | ||

